PSTQ 2026 invitations: minimum scores by stream
Since the start of 2026, Quebec's Ministry of Immigration, Francization and Integration has invited people every month to apply for permanent selection under the Skilled Worker Selection Program (PSTQ). This page reproduces, stream by stream, the number of people invited and the minimum score of each group, as published by the Government of Quebec.
2026 at a glance
- invitations
- 14,796
- rounds
- 9
- minimum scores
- 376 – 855
- latest round
- September 24
How to read this data
The minimum score
It is the score of the last person invited in a group. It changes from one round to the next and cannot be compared across streams. To estimate your own score, use our PSTQ calculator, based on the official grid.
The groups
Each round has several groups targeting a specific profile: occupation category (FEER), French level, Quebec diploma, priority-sector occupation… Each group has its own minimum score. A group with no minimum score has no published score.
Beating the score is not enough
A person must also meet the criteria of the targeted group: having a score above the minimum does not guarantee an invitation. Invitations are issued stream by stream, and the stream is assigned from the declared main occupation.
Stream 1: Highly qualified and specialized skills
Occupations in FEER category 0, 1 or 2, with no intention to practise a regulated profession. minimum scores : 571 – 782
| Round | Group | People invited | Minimum score | Key criteria |
|---|---|---|---|---|
| January 291,094 invitationsArrima extraction on Jan 26 | Group 1 | — | 782 | FEER 0–2 · French: oral 7, written 5 · Quebec diploma |
| Group 2 | — | 674 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 3 | — | 737 | FEER 0–2 · French: oral 7, written 5 | |
| February 26907 invitationsArrima extraction on Feb 23 | Group 1 | 254 | 741 | FEER 0–2 · French: oral 7, written 5 · Quebec diploma |
| Group 2 | 419 | 627 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 3 | 234 | 722 | FEER 0–2 · French: oral 7, written 5 | |
| March 20893 invitationsArrima extraction on Mar 16 | Group 1 | 258 | 718 | FEER 0–2 · French: oral 7, written 5 · Quebec diploma |
| Group 2 | 412 | 588 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 3 | 223 | 709 | FEER 0–2 · French: oral 7, written 5 | |
| April 30983 invitationsArrima extraction on Apr 27 | Group 1 | 379 | 716 | FEER 0–2 · French: oral 7, written 5 · Quebec diploma |
| Group 2 | 354 | 571 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 3 | 250 | 704 | FEER 0–2 · French: oral 7, written 5 | |
| June 41,094 invitationsArrima extraction on Jun 1 | Group 1 | 459 | 677 | FEER 0–2 · French: oral 7, written 5 · Quebec diploma |
| Group 2 | 239 | No score published | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 3 | 165 | 666 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 4 | 231 | 692 | FEER 0–2 · French: oral 7, written 5 | |
| July 374 invitationsArrima extraction on Jun 26 | Group 1 | 31 | 628 | FEER 0–2 · French: oral 7, written 5 · Priority sector |
| Group 2 | 5 | 726 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 3 | 38 | 656 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| July 30105 invitationsArrima extraction on Jul 27 | Group 1 | 44 | 651 | FEER 0–2 · French: oral 7, written 5 · Priority sector |
| Group 2 | 12 | 702 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 3 | 49 | 701 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| August 2787 invitationsArrima extraction on Aug 24 | Group 1 | 26 | 639 | FEER 0–2 · French: oral 7, written 5 · Priority sector |
| Group 2 | 11 | 710 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 3 | 50 | 694 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| September 2486 invitationsArrima extraction on Sep 21 | Group 1 | 37 | 634 | FEER 0–2 · French: oral 7, written 5 · Priority sector |
| Group 2 | 8 | 706 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 3 | 41 | 696 | FEER 0–2 · French: oral 7, written 5 · Priority sector |
Stream 2: Intermediate and manual skills
Occupations in FEER category 3, 4 or 5, with no intention to practise a regulated profession. minimum scores : 494 – 800
| Round | Group | People invited | Minimum score | Key criteria |
|---|---|---|---|---|
| January 29683 invitationsArrima extraction on Jan 26 | Group 1 | — | 800 | FEER 3–5 · French: oral 5, written — · Quebec diploma |
| Group 2 | — | 657 | FEER 3–5 · French: oral 5, written — · Priority sector | |
| February 26495 invitationsArrima extraction on Feb 23 | Group 1 | 104 | 756 | FEER 3–5 · French: oral 5, written — · Quebec diploma |
| Group 2 | 194 | 562 | FEER 3–5 · French: oral 5, written — · Priority sector | |
| Group 3 | 197 | 688 | FEER 3–5 · French: oral 5, written — | |
| March 20509 invitationsArrima extraction on Mar 16 | Group 1 | 109 | 679 | FEER 3–5 · French: oral 5, written — · Quebec diploma |
| Group 2 | 193 | 505 | FEER 3–5 · French: oral 5, written — · Priority sector | |
| Group 3 | 207 | 662 | FEER 3–5 · French: oral 5, written — | |
| April 30506 invitationsArrima extraction on Apr 27 | Group 1 | 153 | 660 | FEER 3–5 · French: oral 5, written — · Quebec diploma |
| Group 2 | 163 | 494 | FEER 3–5 · French: oral 5, written — · Priority sector | |
| Group 3 | 190 | 660 | FEER 3–5 · French: oral 5, written — | |
| June 4756 invitationsArrima extraction on Jun 1 | Group 1 | 229 | 624 | FEER 3–5 · French: oral 5, written — · Quebec diploma |
| Group 2 | 256 | No score published | FEER 3–5 · French: oral 5, written — · Priority sector | |
| Group 3 | 90 | 653 | FEER 3–5 · French: oral 5, written — · Priority sector | |
| Group 4 | 181 | 652 | FEER 3–5 · French: oral 5, written — | |
| July 3289 invitationsArrima extraction on Jun 26 | Group 1 | 35 | 628 | FEER 3–5 · French: oral 5, written — · Priority sector |
| Group 2 | 14 | 726 | FEER 3–5 · French: oral 5, written — · Priority sector | |
| Group 3 | 240 | 628 | FEER 4–5 · French: oral 5, written — | |
| July 30296 invitationsArrima extraction on Jul 27 | Group 1 | 37 | 656 | FEER 3–5 · French: oral 5, written — · Priority sector |
| Group 2 | 10 | 702 | FEER 3–5 · French: oral 5, written — · Priority sector | |
| Group 3 | 249 | 621 | FEER 4–5 · French: oral 5, written — | |
| August 27314 invitationsArrima extraction on Aug 24 | Group 1 | 51 | 638 | FEER 3–5 · French: oral 5, written — · Priority sector |
| Group 2 | From 10 to 15 | 706 | FEER 3–5 · French: oral 5, written — · Priority sector | |
| Group 3 | Fewer than 5 | 695 | FEER 3–5 · French: oral 5, written — · Priority sector | |
| Group 4 | 249 | 616 | FEER 4–5 · French: oral 5, written — | |
| September 24316 invitationsArrima extraction on Sep 21 | Group 1 | 48 | 631 | FEER 3–5 · French: oral 5, written — · Priority sector |
| Group 2 | From 10 to 15 | 706 | FEER 3–5 · French: oral 5, written — · Priority sector | |
| Group 3 | Fewer than 5 | 698 | FEER 3–5 · French: oral 5, written — · Priority sector | |
| Group 4 | 254 | 611 | FEER 4–5 · French: oral 5, written — |
Stream 3: Regulated professions
Occupations regulated by a professional order. minimum scores : 376 – 855
| Round | Group | People invited | Minimum score | Key criteria |
|---|---|---|---|---|
| January 29750 invitationsArrima extraction on Jan 26 | Group 1 | — | 781 | FEER 0–2 · French: oral 7, written 5 · Quebec diploma |
| Group 2 | — | 694 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 3 | — | 546 | FEER 3–5 · French: oral 5, written — · Priority sector | |
| Group 4 | — | 722 | FEER 0–2 · French: oral 7, written 5 | |
| Group 5 | — | 855 | FEER 3–5 · French: oral 5, written — | |
| February 261,141 invitationsArrima extraction on Feb 23 | Group 1 | 151 | 730 | FEER 0–2 · French: oral 7, written 5 · Quebec diploma |
| Group 2 | 841 | 632 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 3 | 39 | No score published | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 4 | 30 | 452 | FEER 3–5 · French: oral 5, written — · Priority sector | |
| Group 5 | 70 | 693 | FEER 0–2 · French: oral 7, written 5 | |
| Group 6 | 10 | 774 | FEER 3–5 · French: oral 5, written — | |
| March 201,118 invitationsArrima extraction on Mar 16 | Group 1 | 151 | 672 | FEER 0–2 · French: oral 7, written 5 · Quebec diploma |
| Group 2 | 855 | 563 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 3 | 17 | No score published | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 4 | 13 | 397 | FEER 3–5 · French: oral 5, written — · Priority sector | |
| Group 5 | 72 | 650 | FEER 0–2 · French: oral 7, written 5 | |
| Group 6 | 10 | 740 | FEER 3–5 · French: oral 5, written — | |
| April 301,058 invitationsArrima extraction on Apr 27 | Group 1 | 226 | 632 | FEER 0–2 · French: oral 7, written 5 · Quebec diploma |
| Group 2 | 723 | 495 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 3 | 17 | No score published | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 4 | 10 | 382 | FEER 3–5 · French: oral 5, written — · Priority sector | |
| Group 5 | 70 | 625 | FEER 0–2 · French: oral 7, written 5 | |
| Group 6 | 12 | 728 | FEER 3–5 · French: oral 5, written — | |
| June 4677 invitationsArrima extraction on Jun 1 | Group 1 | 73 | 562 | FEER 0–2 · French: oral 7, written 5 · Quebec diploma |
| Group 2 | 393 | No score published | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 3 | 118 | 556 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 4 | 71 | 580 | FEER 0–2 · French: oral 7, written 5 | |
| Group 5 | 22 | 637 | FEER 3–5 · French: oral 5, written — | |
| July 3131 invitationsArrima extraction on Jun 26 | Group 1 | 84 | 628 | FEER 0–2 · French: oral 7, written 5 · Priority sector |
| Group 2 | 41 | 656 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 3 | Fewer than 5 | 656 | FEER 3–5 · French: oral 5, written — · Priority sector | |
| Group 4 | Fewer than 5 | 475 | FEER 4–5 · French: oral 5, written — | |
| July 30110 invitationsArrima extraction on Jul 27 | Group 1 | 72 | 649 | FEER 0–2 · French: oral 7, written 5 · Priority sector |
| Group 2 | 33 | 700 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 3 | 5 | 376 | FEER 4–5 · French: oral 5, written — | |
| August 27109 invitationsArrima extraction on Aug 24 | Group 1 | 77 | 639 | FEER 0–2 · French: oral 7, written 5 · Priority sector |
| Group 2 | From 25 to 30 | 694 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 3 | Fewer than 5 | 393 | FEER 4–5 · French: oral 5, written — | |
| September 24110 invitationsArrima extraction on Sep 21 | Group 1 | 69 | 631 | FEER 0–2 · French: oral 7, written 5 · Priority sector |
| Group 2 | 37 | 697 | FEER 0–2 · French: oral 7, written 5 · Priority sector | |
| Group 3 | Fewer than 5 | 696 | FEER 3–5 · French: oral 5, written — · Priority sector | |
| Group 4 | Fewer than 5 | 380 | FEER 4–5 · French: oral 5, written — |
Stream 4: Exceptional talents
Stream reserved for exceptional talents. No score is published for this stream.
| Round | Group | People invited | Key criteria |
|---|---|---|---|
| January 2920 invitationsArrima extraction on Jan 26 | Group 1 | — | — |
| Group 2 | — | — | |
| February 266 invitationsArrima extraction on Feb 23 | Group 1 | 3 | — |
| Group 2 | 3 | — | |
| March 202 invitationsArrima extraction on Mar 16 | Group 1 | — | — |
| April 308 invitationsArrima extraction on Apr 27 | Group 1 | 2 | — |
| Group 2 | 6 | — | |
| June 422 invitationsArrima extraction on Jun 1 | Group 1 | 17 | — |
| Group 2 | 5 | — | |
| July 37 invitationsArrima extraction on Jun 26 | Group 1 | 7 | — |
| July 3012 invitationsArrima extraction on Jul 27 | Group 1 | Fewer than 15 | — |
| Group 2 | Fewer than 5 | — | |
| August 2721 invitationsArrima extraction on Aug 24 | Group 1 | 15 | — |
| Group 2 | 6 | — | |
| September 247 invitationsArrima extraction on Sep 21 | Group 1 | Fewer than 5 | — |
| Group 2 | Fewer than 5 | — |
Where do you stand?
Estimate your score with the ministry's official grid and compare it with the minimum scores of recent rounds.
Frequently asked questions
- What is the minimum score to be invited to the PSTQ?
- There is no single minimum score: each group in each round has its own, which is the score of the last person invited. In 2026, the minimum scores published for streams 1 to 3 range from 376 to 855 points depending on the group.
- Why do minimum scores vary so much?
- Because each group targets a different profile and the number of invitations changes every round. Groups targeting priority sectors have slightly lower minimum scores on average (about 633 in 2026, versus about 663 for the other groups of streams 1 to 3).
- Is this data official?
- Yes: it is taken from the Government of Quebec's “Invitations in Arrima for the PSTQ (2026)” page, and each date's totals match the sum of its groups. Always consult the official page for each group's full criteria.
Official source
PSTQ invitations in Arrima (2026), Government of Quebec
Data consulted on October 26, 2026.
This data is provided for information only and is neither legal advice nor a guarantee of invitation. Only the ministry decides on invitations. Each group's full criteria are on the official page.
